Springridge Reserve
Springridge Reserve Pricing Information
| Lot # | Price | Acreage | Status |
| 1 | 7.00 | SOLD | |
| 2 | 6.20 | SOLD | |
| 3 | 5.00 | SOLD | |
| 4 | 4.99 | SOLD | |
| 5 | 6.20 | SOLD | |
| 6 | 5.70 | SOLD | |
| 7 | 0.98 | SOLD | |
| 8 | 1.00 | SOLD | |
| 9 | 1.00 | SOLD | |
| 10 | 1.00 | SOLD | |
| 11 | 1.00 | SOLD | |
| 12 | 1.10 | SOLD | |
| 13 | 1.30 | SOLD | |
| 14 | 1.40 | SOLD | |
| 15 | 1.50 | SOLD | |
| 16 | 1.50 | SOLD | |
| 17 | 1.30 | SOLD | |
| 18 | 1.30 | SOLD | |
| 19 | 1.70 | SOLD | |
| 20 | 1.75 | SOLD | |
| 21 | 1.20 | SOLD | |
| 22 | 1.00 | SOLD | |
| 23 | 1.40 | SOLD | |
| 24 | 1.60 | SOLD | |
| 25 | 1.00 | SOLD | |
| 26 | 0.99 | SOLD | |
| 27 | 1.10 | SOLD | |
| 28 | 1.70 | SOLD | |
| 29 | 1.50 | SOLD | |
| 30 | 1.00 | SOLD | |
| 31 | 1.01 | SOLD | |
| 32 | 1.00 | SOLD | |
| 33 | $145,000 | 1.18 | |
| 34 | 1.02 | SOLD | |
| 35 | 1.22 | SOLD | |
| 36 | 1.00 | SOLD | |
| 37 | 1.25 | SOLD | |
| 38 | 1.01 | SOLD | |
| 39 | $200,000 | 2.00 | |
| 40 | $225,000 | 3.98 | |
| 41 | 1.26 | SOLD | |
| 42 | $146,000 | 1.37 | |
| 43 | $145,000 | 1.26 | |
| 44 | 1.50 | SOLD | |
| 45 | 1.50 | SOLD | |
| 46 | 1.30 | SOLD | |
| 47 | 1.10 | SOLD | |
| 48 | 1.30 | SOLD | |
| 49 | $145,900 | 1.00 | |
| 50 | $145,900 | 1.01 | |
| 51 | $235,000 | 4.69 | |
| 52 | $146,000 | 1.16 | |
| 53 | $245,000 | 4.53 | |
| 54 | 1.23 | SOLD | |
| 55 | $235,000 | 3.32 | |
| 56 | $148,000 | 1.67 | |
| 57 | $189,000 | 2.46 | |
| 58 | $195,000 | 2.57 | |
| 59 | $175,000 | 2.08 | |
| 60 | $148,000 | 1.84 | |
| 61 | $149,000 | 1.30 | |
| 62 | $259,000 | 0.7 | |
| 63 | $290,000 | 1.4 | |
| 64 | $279,000 | 1.5 | |
| 65 | $270,000 | 1.2 | |
| 66 | 1.4 | SOLD | |
| 67 | $230,000 | 1.1 | |
| 68 | $270,000 | 1.0 | |
| 69 | $210,000 | 1.0 | |
| 70 | 1.6 | SOLD | |
| 71 | $264,000 | 1.5 | |
| 72 | $290,000 | 1.5 | |
| 73 | $295,000 | 1.5 | |
| 74 | 1.7 | SOLD | |
| 75 | $310,000 | 1.3 | |
| 76 | $305,000 | 1.2 | |
| 77 | $310,000 | 2.1 | |
| 78 | $305,000 | 2.2 | |
| 79 | $301,000 | 1.8 | |
| 80 | $295,000 | 1.7 | |
| 81 | $305,000 | 1.6 |
|
Prices are subject to change at any time without prior notice. NOTE: City and county impact fees are due at closing. Call Pat Fitzgerald at (970) 379-3363 for further information. |
| Ask about our financing: 10% down, first year NO payments, second & third year interest only. |